The Test Process

Testing Machinery
Truunion Ball Valves | Floating Ball Valves
At Anand Teknow we have the following testing machinery at the plant :
| Sr. No | Identification No | Equipment Description | Make / Model | Range / Capacity |
|---|---|---|---|---|
| 1 | ATA/HYDTEST /01 | Hydrostatic Test Stand | Rd. Hydrothrust | 100MT |
| 2 | ATA/ CYCLIC/02 | Cyclic Testing | Siddharth Engineers | 1 – 10000 cycles |
| 3 | ATA/Antistatic/01 | Anti Static Testing | Self with a Digital Multi meter | 1 ohms |
| 4 | ATA/Helium /01 | Portable Helium Leak Detector | Fillunger /HLD-1112L | 1cc |
| 5 | ATA/Hardness/01 | Universal Hardness Tester | Reicherter | Rockwell /BHN |
| 6 | ATA/PNTTHK/01 | Paint Thickness Tester | German | 0.1 |
| 7 | ATA/ST/01 | Granite Surface Table | GMT | 1000x1000x630 |
The Test Bed
